North American Pro Golf Tour: Par 5 Performance

Powered by BlueGolf



Rank Player Rounds Played 
+/- Par 5 Avg
1 Jeff Curl Ellington, CT 3 -9 4.25
2 Michael Harris Shorewood, WI 12 -29 4.36
T3 Brett Stegmaier Vero Beach, FL 3 -7 4.42
T3 Marc Lawless Aptos, CA 3 -7 4.42
5 Craig Cochran Bryn Mawr, PA 5 -11 4.45
6 Jesse Smith Dover, NH 16 -34 4.47
T7 Jared Jimenez Orlando, FL 2 -4 4.50
T7 Joe Clark, Jr. Holderness, NH 2 -4 4.50
T7 Drew Whitten Hurricane, WV 3 -6 4.50
T7 Eric Cormier Milford, MA 3 -6 4.50
T7 Yohann Benson Pincourt, QC 3 -6 4.50
T7 Michael Welch North Qunicy, MA 11 -22 4.50
13 Nick Cook Shelton, CT 14 -25 4.53
14 Kyle Gallo Berlin, CT 17 -31 4.54
15 Craig Matheson Markham, ON 11 -20 4.55
16 Charlie Waddell Wilmetle, IL 5 -9 4.55
17 John Elliott Bristol, CT 17 -30 4.56
T18 James Renner Plainville, MA 13 -22 4.58
T18 Matthew Donovan Pittsfield, MA 20 -33 4.58
T20 Jeff Seavey Homosassa, FL 3 -5 4.58
T20 Rob Bradley Norton, MA 3 -5 4.58
T20 David Spitz Norwell, MA 12 -20 4.58
23 Tele Wightman Chicopee, MA 13 -20 4.62
T24 Jimmy Hazen Miller Place, NY 2 -3 4.62
T24 Lowell Miller Lake Mary, FL 2 -3 4.62
T24 Tom Rooney Mansfield, MA 2 -3 4.62
27 Eric Egloff Sandy Spring, MD 27 -38 4.64
28 Matthew Torrance Palm Beach Gardens, FL 17 -23 4.65
29 Eli Zackheim Portland, OR 17 -24 4.65
30 Terry Hatch Pottsville, PA 5 -7 4.65
31 Dustin Cone Bennington, VT 26 -34 4.66
T32 John Stoltz Middletown, NY 3 -4 4.67
T32 Scott Ford Palm Beach Gardens, FL 3 -4 4.67
T32 Geoffrey Sisk Marshfield, MA 27 -35 4.67
35 Brent Wanner Orleans, MA 9 -11 4.68
36 Mark DiGiacomo Lebanon, PA 14 -18 4.68
37 Jared Zaraza Toms River, NJ 4 -5 4.69
T38 Clint Deibert Doylestown, PA 5 -6 4.70
T38 Eric Jinchereau Quebec City 10 -12 4.70
40 Billy Downes Longmeadow, MA 12 -13 4.71
41 Steve Sokol Oxford, CT 20 -23 4.71
42 Andrew Svoboda Larchmont, NY 14 -15 4.72
43 Brian Ward Sarasota, FL 8 -9 4.72
44 Dan Walters Lancaster, PA 14 -14 4.74
T45 William Witaszek Agawam, MA 1 -1 4.75
T45 Jason Morin St-Jean-sur-Richelieu, QC 2 -2 4.75
T45 Jonathan Bump Jupiter, FL 3 -3 4.75
T45 Scott Hawley Shrewsbury, MA 4 -4 4.75
T45 Reggie Bergholtz Hopewell Jct., NY 7 -7 4.75
50 Abbie Valentine Bayville, NY 14 -13 4.75
T51 Joe Cioe Homosassa, FL 11 -10 4.77
T51 Rob Oppenheim Andover, MA 11 -10 4.77
53 Michael Carbone Brewster, MA 24 -21 4.77
54 Joey Iaciofano North Providence, RI 9 -8 4.78
55 Greg Pieczynski Kingston, PA 17 -15 4.78
56 Mark Farrell Wesport, CT 13 -11 4.79
T57 Scott Ehrlich Blue Bell, PA 10 -8 4.80
T57 Rodney Butcher New Port Richey, FL 12 -9 4.80
T57 Todd Westfall Clendenin, WV 17 -13 4.80
60 Drew Mayhew Kingston, ON 12 -9 4.80
61 Timothy Acquaviva Andover, MA 16 -11 4.82
62 Timothy Hegarty Briarcliff Manor, NY 18 -12 4.83
63 Charles Meola Mamaroneck, NY 11 -7 4.83
64 Matthew Prior Wales 3 -2 4.83
65 Benjamin Day Cheshire, CT 21 -13 4.84
66 James Salinetti Lee, MA 5 -3 4.85
T67 Denny Rasku Deerfield Beach, FL 7 -4 4.86
T67 Martin Catalioto Ramsey, NJ 13 -7 4.86
T69 Brian McArdle Huntinlton, NY 2 -1 4.88
T69 Hal Jacobs Pompano Beach, FL 2 -1 4.88
T69 Micheal Zaranek South Deerfield, MA 2 -1 4.88
T69 Sam Spector Delray Beach, FL 2 -1 4.88
73 Keith Hendrickson Syosset, NY 11 -5 4.88
74 Justin Goodhue Glastonbury, CT 18 -8 4.88
75 James Fitzpatrick II Palm Beach Gardens, FL 18 -8 4.89
76 Greg Sampson Warren, RI 10 -4 4.89
77 Travis Russell Essex, VT 16 -6 4.90
78 Daniel Lee Skillman, NJ 11 -4 4.90
79 Marc Spencer Groveland, MA 3 -1 4.92
80 John Arnette Jacksonville, FL 14 -4 4.93
81 Mark Alizzeo Shrewsbury, MA 6 -1 4.96
82 Bryan Omelia Dublin, Ireland 7 -1 4.96
T83 Bryan Buie Hobbs, NM 2 E 5.00
T83 Gordie Forsberg Sutton, MA 2 E 5.00
T83 Markus (A) Smed Newton, MA 2 E 5.00
T83 Evan Harmeling North Reading, MA 5 E 5.00
T83 David Allan Cincinnati, OH 12 E 5.00
88 Eric Barlow Palm City, FL 18 +1 5.01
T89 John Samaha Ambler, PA 15 +1 5.02
T89 Zack Hicks Pittsford, NY 15 +1 5.02
91 Adam Corson State College, PA 9 +1 5.03
92 Adam Hanson Hoffman, MN 8 +1 5.03
93 Anna Grzebien Narragansett, RI 8 +1 5.03
94 Brian Hebb Boynton Beach, FL 13 +2 5.04
95 Johnny Clarizio White Plains, NY 10 +2 5.05
96 Simon Camirand Victoriaville, QC 4 +1 5.06
97 Eric Couture Boisbriand, QC 3 +1 5.08
98 Greg Martin Austin, TX 5 +2 5.10
99 Kyle Roberts Cromwell, CT 10 +4 5.11
100 Andrew Duvall Ogdensburg, NY 9 +4 5.12
T101 John Tuffin Plymouth, MA 2 +1 5.12
T101 Matthew Abbott Jupiter, FL 2 +1 5.12
T101 Sean Cahalane Brewster, MA 2 +1 5.12
T101 Richard Lee Rochester, NY 4 +2 5.12
105 Mark Baldwin Laconia, NH 3 +2 5.17
106 Bruce Rypysc Holliston, MA 4 +3 5.20
T107 Christopher Gray Newark, DE 2 +2 5.25
T107 Jimmy Jones Mashantucket, CT 2 +2 5.25
T107 Tony DiCicco Acton, MA 2 +2 5.25
T107 Andreas Huber Garden City, NY 5 +5 5.25
111 Matthew Heath Troy, NH 10 +10 5.26
112 Zess Willis Montgomey, AL 4 +5 5.31
113 Andrew Inman Ridgefield, CT 10 +12 5.32
T114 Chris Brown Manchester-by-the-Sea, MA 6 +7 5.32
T114 Paul Polinsky Abington, PA 6 +7 5.32
116 Matthew Almeida Charlestown, MA 7 +9 5.32
T117 Andy Wade Plymouth, MA 2 +3 5.38
T117 Don Daley Plymouth, MA 2 +3 5.38
119 Jay Witosky Titusville, PA 16 +26 5.42
120 Matthew Bradbury New Ipswich, NH 8 +14 5.47
T121 Sean Wolff Sleepy Hollow, NY 1 +2 5.50
T121 Steven (a) Smoot Brookfield, OH 1 +2 5.50
T121 Lyle Patton Kahnawake, Que 2 +4 5.50
T121 Scott Stallings Oak Ridge, TN 2 +3 5.50
125 Mark (a) Lounsbury Taunton, MA 4 +10 5.62
126 Jonathan Hom Dartmouth, MA 6 +15 5.65
127 Tony Sbarra East Windsor, NJ 12 +31 5.66
128 Adam Brill Oak Bluffs, MA 10 +30 5.75
129 Charlie Rutledge Haverhill, MA 7 +26 5.96
T130 Alan Bell Merrimack, NH 1 +4 6.00
T130 Cliff Smith Monroe, CT 1 +4 6.00
132 Travis Feigenwinter Malia, NY 1 +6 6.50
133 Jeff Guyer Ayer, MA 1 +5 6.67