Point Leaders | ||
![]() |
| Point Leaders: Top 50 of 135|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Points
![]() |
|---|---|---|---|
| Geoffrey Sisk | 9 | 5427.50 | |
| Dustin Cone | 9 | 4536.25 | |
| Eric Egloff | 9 | 3926.43 | |
| Matthew Donovan | 7 | 3122.50 | |
| Michael Carbone | 8 | 3097.27 | |
| Steve Sokol | 7 | 2782.50 | |
| Kyle Gallo | 6 | 2715.00 | |
| Andrew Svoboda | 5 | 2387.50 | |
| Michael Harris | 4 | 2125.00 | |
| Matthew Torrance | 6 | 2110.00 | |
| John Elliott | 6 | 2090.00 | |
| Eli Zackheim | 6 | 1975.00 | |
| Rodney Butcher | 4 | 1942.50 | |
| Nick Cook | 5 | 1880.00 | |
| Dan Walters | 5 | 1717.50 | |
| Justin Goodhue | 7 | 1655.00 | |
| Jesse Smith | 6 | 1562.50 | |
| Abbie Valentine | 5 | 1560.00 | |
| Benjamin Day | 9 | 1504.17 | |
| Timothy Acquaviva | 6 | 1477.50 | |
| Rob Oppenheim | 4 | 1472.50 | |
| Michael Welch | 4 | 1390.60 | |
| Timothy Hegarty | 7 | 1372.50 | |
| Billy Downes | 5 | 1287.50 | |
| James Renner | 5 | 1262.50 | |
| Charles Meola | 4 | 1199.17 | |
| Craig Matheson | 4 | 1138.75 | |
| Mark Farrell | 5 | 1134.17 | |
| Greg Pieczynski | 7 | 1090.00 | |
| Todd Westfall | 7 | 1072.50 | |
| Martin Catalioto | 5 | 1062.50 | |
| Joey Iaciofano | 3 | 1017.50 | |
| Mark DiGiacomo | 6 | 890.00 | |
| Drew Mayhew | 5 | 855.00 | |
| Jeff Curl | 1 | 850.00 | |
| Joe Cioe | 5 | 767.50 | |
| Eric Jinchereau | 4 | 745.00 | |
| Brian Ward | 3 | 740.00 | |
| James Fitzpatrick II | 8 | 740.00 | |
| Kyle Roberts | 4 | 737.50 | |
| Denny Rasku | 3 | 725.00 | |
| Travis Russell | 7 | 717.50 | |
| Scott Ehrlich | 4 | 702.50 | |
| John Arnette | 6 | 680.00 | |
| David Allan | 5 | 678.93 | |
| David Spitz | 5 | 662.50 | |
| Clint Deibert | 2 | 550.00 | |
| Brent Wanner | 4 | 450.00 | |
| Yohann Benson | 1 | 437.50 | |
| Marc Spencer | 1 | 397.50 |
| Point Leaders: Top 50 of 135|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |