Point Leaders | ||
![]() |
| Point Leaders: Top 50 of 135|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Points
![]() |
|---|---|---|---|
| Geoffrey Sisk | 9 | 5,427.50 | |
| Dustin Cone | 9 | 4,536.25 | |
| Eric Egloff | 9 | 3,926.43 | |
| Matthew Donovan | 7 | 3,122.50 | |
| Michael Carbone | 8 | 3,097.27 | |
| Steve Sokol | 7 | 2,782.50 | |
| Kyle Gallo | 6 | 2,715.00 | |
| Andrew Svoboda | 5 | 2,387.50 | |
| Michael Harris | 4 | 2,125.00 | |
| Matthew Torrance | 6 | 2,110.00 | |
| John Elliott | 6 | 2,090.00 | |
| Eli Zackheim | 6 | 1,975.00 | |
| Rodney Butcher | 4 | 1,942.50 | |
| Nick Cook | 5 | 1,880.00 | |
| Dan Walters | 5 | 1,717.50 | |
| Justin Goodhue | 7 | 1,655.00 | |
| Jesse Smith | 6 | 1,562.50 | |
| Abbie Valentine | 5 | 1,560.00 | |
| Benjamin Day | 9 | 1,504.17 | |
| Timothy Acquaviva | 6 | 1,477.50 | |
| Rob Oppenheim | 4 | 1,472.50 | |
| Michael Welch | 4 | 1,390.60 | |
| Timothy Hegarty | 7 | 1,372.50 | |
| Billy Downes | 5 | 1,287.50 | |
| James Renner | 5 | 1,262.50 | |
| Charles Meola | 4 | 1,199.17 | |
| Craig Matheson | 4 | 1,138.75 | |
| Mark Farrell | 5 | 1,134.17 | |
| Greg Pieczynski | 7 | 1,090.00 | |
| Todd Westfall | 7 | 1,072.50 | |
| Martin Catalioto | 5 | 1,062.50 | |
| Joey Iaciofano | 3 | 1,017.50 | |
| Mark DiGiacomo | 6 | 890.00 | |
| Drew Mayhew | 5 | 855.00 | |
| Jeff Curl | 1 | 850.00 | |
| Joe Cioe | 5 | 767.50 | |
| Eric Jinchereau | 4 | 745.00 | |
| Brian Ward | 3 | 740.00 | |
| James Fitzpatrick II | 8 | 740.00 | |
| Kyle Roberts | 4 | 737.50 | |
| Denny Rasku | 3 | 725.00 | |
| Travis Russell | 7 | 717.50 | |
| Scott Ehrlich | 4 | 702.50 | |
| John Arnette | 6 | 680.00 | |
| David Allan | 5 | 678.93 | |
| David Spitz | 5 | 662.50 | |
| Clint Deibert | 2 | 550.00 | |
| Brent Wanner | 4 | 450.00 | |
| Yohann Benson | 1 | 437.50 | |
| Marc Spencer | 1 | 397.50 |
| Point Leaders: Top 50 of 135|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |