North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 392.50 | $1,991.00 | 6 | 1 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 72-78--150 | CUT | 0.00 | $0.00 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 73-71--144 | CUT | 0.00 | $0.00 |
| Jul 17 - Jul 19 | CRUMPIN-FOX OPEN | Crumpin-Fox Golf Club | 76-82--158 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 74-72--146 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 66-73-72--211 | T9 | 392.50 | $1,991.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 77-75--152 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |