North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 717.50 | $1,800.50 | 7 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 80-72--152 | CUT | 0.00 | $0.00 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 74-70--144 | CUT | 0.00 | $0.00 |
| Jul 17 - Jul 19 | CRUMPIN-FOX OPEN | Crumpin-Fox Golf Club | 75-78--153 | CUT | 0.00 | $0.00 |
| Aug 6 - Aug 8 | SHAKER HILLS OPEN | Shaker Hills Golf Club | 74-71-70--215 | T10 | 392.50 | $1,300.50 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 75-73--148 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 69-78--147 | CUT | 0.00 | $0.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 71-74-75--220 | 24 | 325.00 | $500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |