North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 2782.50 | $14,113.67 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 73-69-71--213 | T6 | 450.00 | $2,128.67 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 67-67-70--204 | T4 | 512.50 | $3,501.00 |
| Jul 17 - Jul 19 | CRUMPIN-FOX OPEN | Crumpin-Fox Golf Club | 71-68-69--208 | T2 | 587.50 | $4,307.50 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 74-73-73--220 | 4 | 525.00 | $2,250.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 73-75--148 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 72-71-74--217 | 26 | 315.00 | $639.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 70-69-71--210 | T9 | 392.50 | $1,287.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |