North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 1,472.50 | $6,485.00 | 4 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 69-73-72--214 | T9 | 397.50 | $1,785.00 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 70-73--143 | CUT | 0.00 | $0.00 |
| Jul 24 - Jul 25 | ATLANTIC CC OPEN | Atlantic Country Club | 69-72-68--209 | 4 | 525.00 | $2,000.00 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 66-72-78--216 | 3 | 550.00 | $2,700.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |