North American Pro Golf Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 1880.00 | $10,728.00 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 72-75--147 | CUT | 0.00 | $0.00 |
| Aug 6 - Aug 8 | SHAKER HILLS OPEN | Shaker Hills Golf Club | 72-72-68--212 | T5 | 475.00 | $2,450.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 67-68-70--205 | 3 | 550.00 | $4,360.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 67-72-70--209 | T6 | 462.50 | $2,630.50 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 73-69-68--210 | T9 | 392.50 | $1,287.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |