North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 2125.00 | $13,375.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 68-72-71--211 | 5 | 500.00 | $3,000.00 |
| Aug 6 - Aug 8 | SHAKER HILLS OPEN | Shaker Hills Golf Club | 67-71-71--209 | T2 | 587.50 | $3,700.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 68-72-65--205 | T2 | 587.50 | $4,855.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 71-68-69--208 | 7 | 450.00 | $1,820.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |