North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 1134.17 | $4,082.67 | 5 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 77-69-69--215 | 11 | 390.00 | $1,700.00 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 77-73-75--225 | T8 | 406.67 | $1,481.67 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 70-73-73--216 | T20 | 337.50 | $901.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 73-78--151 | CUT | 0.00 | $0.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 79-69--148 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |