North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 3,097.27 | $12,287.51 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 72-71-73--216 | 12 | 385.00 | $1,605.00 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 71-68-71--210 | 10 | 390.00 | $1,939.00 |
| Jul 17 - Jul 19 | CRUMPIN-FOX OPEN | Crumpin-Fox Golf Club | 72-72-71--215 | T8 | 406.67 | $1,787.67 |
| Aug 6 - Aug 8 | SHAKER HILLS OPEN | Shaker Hills Golf Club | 74-68-73--215 | T10 | 392.50 | $1,300.50 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 79-75-71--225 | T8 | 406.67 | $1,481.67 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 72-70-70--212 | T9 | 392.50 | $1,991.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 70-68-75--213 | T14 | 358.93 | $1,266.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 73-71-68--212 | T15 | 365.00 | $916.67 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |