North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 385.00 | $1,000.00 | 5 | 1 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 73-72--145 | CUT | 0.00 | $0.00 |
| Aug 6 - Aug 8 | SHAKER HILLS OPEN | Shaker Hills Golf Club | 76-71--147 | CUT | 0.00 | $0.00 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 77-77-76--230 | 12 | 385.00 | $1,000.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 73-73--146 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 77-75--152 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |