North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 2090.00 | $8,754.90 | 6 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 69-74-75--218 | T14 | 365.00 | $1,155.00 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 70-71-70--211 | T11 | 375.00 | $1,669.40 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 78-72-73--223 | T6 | 462.50 | $1,800.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 78-69--147 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 69-71-69--209 | T6 | 462.50 | $2,630.50 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 71-70-68--209 | 8 | 425.00 | $1,500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |