North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 1090.00 | $3,851.25 | 7 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 69-74-74--217 | 13 | 380.00 | $1,484.00 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 70-72-71--213 | T18 | 342.50 | $929.00 |
| Jul 17 - Jul 19 | CRUMPIN-FOX OPEN | Crumpin-Fox Golf Club | 73-75--148 | CUT | 0.00 | $0.00 |
| Jul 24 - Jul 25 | ATLANTIC CC OPEN | Atlantic Country Club | 70-77--147 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 73-69-72--214 | T14 | 367.50 | $1,438.25 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 73-72--145 | CUT | 0.00 | $0.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 72-77--149 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |