North American Pro Golf Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 1504.17 | $4,242.17 | 9 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 6 - Jun 8 | ATKINSON OPEN | Atkinson Resort & Country Club, The | 76-77--153 | CUT | 0.00 | $0.00 |
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 75-71--146 | CUT | 0.00 | $0.00 |
| Jul 17 - Jul 19 | CRUMPIN-FOX OPEN | Crumpin-Fox Golf Club | 74-71-70--215 | T8 | 406.67 | $1,787.67 |
| Jul 24 - Jul 25 | ATLANTIC CC OPEN | Atlantic Country Club | 71-71-78--220 | T12 | 382.50 | $750.00 |
| Aug 6 - Aug 8 | SHAKER HILLS OPEN | Shaker Hills Golf Club | 70-71-75--216 | T12 | 382.50 | $1,129.50 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 89 | WD | 0.00 | $0.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 80-73--153 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 75-78--153 | CUT | 0.00 | $0.00 |
| Sep 19 - Sep 21 | TOUR CHAMPIONSHIP | LeBaron Hills Country Club | 71-72-76--219 | T22 | 332.50 | $575.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |