North American Pro Golf Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 1,560.00 | $5,813.83 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jul 9 - Jul 10 | BLACKSTONE OPEN | Blackstone National Golf Club | 75-70--145 | CUT | 0.00 | $0.00 |
| Aug 6 - Aug 8 | SHAKER HILLS OPEN | Shaker Hills Golf Club | 77-66-77--220 | T18 | 355.00 | $915.00 |
| Aug 14 - Aug 16 | CROSSWINDS OPEN | Crosswinds Golf Club | 74-75-79--228 | 11 | 390.00 | $1,120.00 |
| Aug 28 - Aug 30 | PINEHILLS OPEN | Pinehills Golf Club - Nicklaus Course | 70-67-73--210 | T5 | 487.50 | $2,993.50 |
| Sep 5 - Sep 7 | CAPTAINS OPEN | Captains Golf Course - Starboard, The | 70-73-72--215 | T23 | 327.50 | $785.33 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |