BLACKSTONE OPEN | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $9,696.00 | 850.00 |
| 2 | $5,009.00 | 625.00 |
| 3 | $4,309.00 | 550.00 |
| 4 | $3,501.00 | 512.50 |
| 5 | $3,501.00 | 512.50 |
| 6 | $2,424.00 | 462.50 |
| 7 | $2,424.00 | 462.50 |
| 8 | $2,047.00 | 400.00 |
| 9 | $1,993.00 | 395.00 |
| 10 | $1,939.00 | 390.00 |
| 11 | $1,669.40 | 375.00 |
| 12 | $1,669.40 | 375.00 |
| 13 | $1,669.40 | 375.00 |
| 14 | $1,669.40 | 375.00 |
| 15 | $1,669.40 | 375.00 |
| 16 | $1,212.00 | 357.50 |
| 17 | $1,212.00 | 357.50 |
| 18 | $929.00 | 342.50 |
| 19 | $929.00 | 342.50 |
| 20 | $929.00 | 342.50 |
| 21 | $929.00 | 342.50 |
| 22 | $700.50 | 327.50 |
| 23 | $700.50 | 327.50 |
| 24 | $567.00 | 317.50 |
| 25 | $567.00 | 317.50 |
| Total | $53,865.00 | 10,410.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |