CRUMPIN-FOX OPEN | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $8,619.00 | 850.00 |
| 2 | $4,307.50 | 587.50 |
| 3 | $4,307.50 | 587.50 |
| 4 | $3,591.00 | 512.50 |
| 5 | $3,591.00 | 512.50 |
| 6 | $2,873.00 | 475.00 |
| 7 | $2,394.00 | 450.00 |
| 8 | $1,787.67 | 406.67 |
| 9 | $1,787.67 | 406.67 |
| 10 | $1,787.67 | 406.67 |
| 11 | $1,532.00 | 387.50 |
| 12 | $1,532.00 | 387.50 |
| 13 | $1,389.00 | 380.00 |
| 14 | $1,161.25 | 367.50 |
| 15 | $1,161.25 | 367.50 |
| 16 | $1,161.25 | 367.50 |
| 17 | $1,161.25 | 367.50 |
| 18 | $910.00 | 352.50 |
| 19 | $910.00 | 352.50 |
| 20 | $718.00 | 345.00 |
| 21 | $623.00 | 340.00 |
| 22 | $575.00 | 335.00 |
| Total | $47,880.01 | 9,545.01 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |