TOUR CHAMPIONSHIP

Sep 19 - Sep 21, 2007

LeBaron Hills Country Club

Powered by BlueGolf

Click here to email this leaderboard to a friend Share  North American Pro Golf Tour Mobile Mobile
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal Purse
Total Thru Current1 2 3
T25 Add Contestantexpand Eric Barlow +6 F +5 727377222 $425.00 
T22 Add Contestantexpand Rob Bradley +3 F +2 707574219 $575.00 
2 Add Contestantexpand Rodney Butcher -11 F -3 696769205 $4,000.00 
T15 Add Contestantexpand Michael Carbone -4 F -4 737168212 $916.67 
18 Add Contestantexpand Joe Cioe -3 F -1 707271213 $800.00 
T5 Add Contestantexpand Dustin Cone -9 F E 696672207 $2,437.50 
T9 Add Contestantexpand Nick Cook -6 F -4 736968210 $1,287.50 
1 Add Contestantexpand Jeff Curl -14 F -1 646771202 $8,000.00 
T22 Add Contestantexpand Benjamin Day +3 F +4 717276219 $575.00 
T15 Add Contestantexpand Mark DiGiacomo -4 F E 697172212 $916.67 
19 Add Contestantexpand Matthew Donovan -2 F -3 717469214 $750.00 
T3 Add Contestantexpand Eric Egloff -10 F -2 647270206 $3,075.00 
8 Add Contestantexpand John Elliott -7 F -4 717068209 $1,500.00 
T3 Add Contestantexpand Kyle Gallo -10 F -4 677168206 $3,075.00 
7 Add Contestantexpand Michael Harris -8 F -3 716869208 $1,820.00 
T13 Add Contestantexpand Craig Matheson -5 F -5 727267211 $1,125.00 
T5 Add Contestantexpand Drew Mayhew -9 F +1 686673207 $2,437.50 
24 Add Contestantexpand Travis Russell +4 F +3 717475220 $500.00 
21 Add Contestantexpand Jeff Seavey +1 F E 727372217 $650.00 
T13 Add Contestantexpand Geoffrey Sisk -5 F -2 667570211 $1,125.00 
T9 Add Contestantexpand Jesse Smith -6 F -3 707169210 $1,287.50 
T9 Add Contestantexpand Steve Sokol -6 F -1 706971210 $1,287.50 
20 Add Contestantexpand David Spitz E F -1 796671216 $700.00 
T15 Add Contestantexpand Brett Stegmaier -4 F -4 697568212 $916.67 
T9 Add Contestantexpand Matthew Torrance -6 F -3 707169210 $1,287.50 
T25 Add Contestantexpand Eli Zackheim +6 F +5 727377222 $425.00 
MISSED THE CUT
CUTAdd Contestantexpand Reggie Bergholtz +2              
CUTAdd Contestantexpand Todd Westfall +3              
CUTAdd Contestantexpand James Renner +3              
CUTAdd Contestantexpand Mark Farrell +4              
CUTAdd Contestantexpand Bryan Omelia +5              
CUTAdd Contestantexpand Matthew Abbott +5              
CUTAdd Contestantexpand Greg Pieczynski +5              
CUTAdd Contestantexpand Justin Goodhue +6              
CUTAdd Contestantexpand Tom Rooney +7              
CUTAdd Contestantexpand Tele Wightman +8              
CUTAdd Contestantexpand David Allan +8              
CUTAdd Contestantexpand Mark Alizzeo +8              
CUTAdd Contestantexpand Martin Catalioto +8              
CUTAdd Contestantexpand Simon Camirand +8              
CUTAdd Contestantexpand Greg Sampson +11              
CUTAdd Contestantexpand Brian Hebb +12              
CUTAdd Contestantexpand Markus (A) Smed +13              
CUTAdd Contestantexpand Johnny Clarizio +14              
CUTAdd Contestantexpand Jay Witosky +18              
CUTAdd Contestantexpand Matthew Almeida +22              
CUTAdd Contestantexpand Charlie Rutledge +28              
WDAdd Contestantexpand William (A) Witaszek +11              
WDAdd Contestantexpand Jonathan Hom +16              
WDAdd Contestantexpand Tony Sbarra +18              
WDAdd Contestantexpand James Fitzpatrick II                
WDAdd Contestantexpand Timothy Hegarty                
WDAdd Contestantexpand Richard Lee                
WDAdd Contestantexpand Charles Meola                
WDAdd Contestantexpand Keith Tyburski                

* denotes a 10th hole start.