TOUR CHAMPIONSHIPSep 19 - Sep 21, 2007LeBaron Hills Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 11 | 424 | 0 | 0 | 21 | 4 | 1 | 0 | 4.23 | 0.23 |
| 2 | 4 | 3 | 415 | 0 | 4 | 16 | 3 | 3 | 0 | 4.19 | 0.19 |
| 3 | 5 | 9 | 543 | 1 | 11 | 13 | 1 | 0 | 0 | 4.53 | -0.47 |
| 4 | 3 | 15 | 183 | 0 | 4 | 20 | 2 | 0 | 0 | 2.92 | -0.08 |
| 5 | 4 | 13 | 380 | 0 | 5 | 13 | 7 | 1 | 0 | 4.15 | 0.15 |
| 6 | 4 | 1 | 438 | 0 | 0 | 19 | 5 | 2 | 0 | 4.34 | 0.34 |
| 7 | 4 | 5 | 353 | 0 | 8 | 15 | 3 | 0 | 0 | 3.80 | -0.20 |
| 8 | 3 | 17 | 168 | 0 | 5 | 15 | 6 | 0 | 0 | 3.03 | 0.03 |
| 9 | 5 | 7 | 511 | 1 | 14 | 11 | 0 | 0 | 0 | 4.38 | -0.62 |
| 10 | 5 | 18 | 491 | 5 | 12 | 8 | 1 | 0 | 0 | 4.19 | -0.81 |
| 11 | 3 | 16 | 184 | 0 | 1 | 21 | 4 | 0 | 0 | 3.11 | 0.11 |
| 12 | 4 | 12 | 339 | 0 | 6 | 17 | 2 | 1 | 0 | 3.92 | -0.08 |
| 13 | 3 | 14 | 210 | 0 | 3 | 17 | 6 | 0 | 0 | 3.11 | 0.11 |
| 14 | 4 | 2 | 413 | 0 | 4 | 18 | 3 | 1 | 0 | 4.03 | 0.03 |
| 15 | 5 | 8 | 552 | 2 | 8 | 15 | 1 | 0 | 0 | 4.57 | -0.43 |
| 16 | 4 | 6 | 412 | 0 | 4 | 16 | 5 | 1 | 0 | 4.11 | 0.11 |
| 17 | 4 | 4 | 389 | 0 | 2 | 20 | 4 | 0 | 0 | 4.07 | 0.07 |
| 18 | 4 | 10 | 398 | 0 | 2 | 18 | 6 | 0 | 0 | 4.15 | 0.15 |
| Totals | 72 | 6803 | 9 | 93 | 293 | 63 | 10 | 0 | 70.83 | -1.17 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |