David Spitz

Most Pars

Round 1

Hole 7 8 9 14 16
Blue 353 168 511 413 412
Handicap 5 17 7 2 6
Par 4 3 5 4 4
David Spitz 4 3 5 4 4

Round 2

Hole 1 2 4 5 7 8 12 13 16
Blue 424 415 183 380 353 168 339 210 412
Handicap 11 3 15 13 5 17 12 14 6
Par 4 4 3 4 4 3 4 3 4
David Spitz 4 4 3 4 4 3 4 3 4

Round 3

Hole 2 3 4 5 6 8 9 11 12 13 14 18
Blue 415 543 183 380 438 168 511 184 339 210 413 398
Handicap 3 9 15 13 1 17 7 16 12 14 2 10
Par 4 5 3 4 4 3 5 3 4 3 4 4
David Spitz 4 5 3 4 4 3 5 3 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse