David Spitz

Most Birdies

Round 1

Hole 3 10 15 18
Blue 543 491 552 398
Handicap 9 18 8 10
Par 5 5 5 4
David Spitz 4 4 4 3

Round 2

Hole 3 9 10 11 14 15 17 18
Blue 543 511 491 184 413 552 389 398
Handicap 9 7 18 16 2 8 4 10
Par 5 5 5 3 4 5 4 4
David Spitz 4 4 4 2 3 4 3 3

Round 3

Hole 7 10 15 17
Blue 353 491 552 389
Handicap 5 18 8 4
Par 4 5 5 4
David Spitz 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse