TOUR CHAMPIONSHIP

Sep 19 - Sep 21, 2007

LeBaron Hills Country Club

Powered by BlueGolf






Jesse Smith

Round: 3  
Position: T9  
Score: -6  
Strokes: 210  
 

View Scorecard - View Jesse Smith's Profile

Most Pars or Better

Round 1

Hole 1 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Blue 424 543 183 380 438 353 168 511 184 339 210 413 552 412 389 398
Handicap 11 9 15 13 1 5 17 7 16 12 14 2 8 6 4 10
Par 4 5 3 4 4 4 3 5 3 4 3 4 5 4 4 4
Jesse Smith 4 5 3 4 4 4 3 4 3 3 2 4 4 4 4 4

Round 2

Hole 1 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Blue 424 543 380 438 353 168 511 491 184 339 210 413 552 412 389 398
Handicap 11 9 13 1 5 17 7 18 16 12 14 2 8 6 4 10
Par 4 5 4 4 4 3 5 5 3 4 3 4 5 4 4 4
Jesse Smith 4 5 4 4 4 3 4 4 3 4 3 4 5 3 4 3

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Blue 424 415 543 183 380 438 353 168 511 491 184 339 210 413 552 412 389
Handicap 11 3 9 15 13 1 5 17 7 18 16 12 14 2 8 6 4
Par 4 4 5 3 4 4 4 3 5 5 3 4 3 4 5 4 4
Jesse Smith 4 4 5 3 4 4 3 3 4 5 3 4 3 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse