Tom Rooney

Most Pars

Round 1

Hole 1 4 5 6 10 11 15 17
Blue 424 183 380 438 491 184 552 389
Handicap 11 15 13 1 18 16 8 4
Par 4 3 4 4 5 3 5 4
Tom Rooney 4 3 4 4 5 3 5 4

Round 2

Hole 1 3 5 7 13 14 16 18
Blue 424 543 380 353 210 413 412 398
Handicap 11 9 13 5 14 2 6 10
Par 4 5 4 4 3 4 4 4
Tom Rooney 4 5 4 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse