Justin Goodhue

Most Pars

Round 1

Hole 1 2 4 5 7 9 10 11 16 18
Blue 424 415 183 380 353 511 491 184 412 398
Handicap 11 3 15 13 5 7 18 16 6 10
Par 4 4 3 4 4 5 5 3 4 4
Justin Goodhue 4 4 3 4 4 5 5 3 4 4

Round 2

Hole 1 3 4 8 9 12 13
Blue 424 543 183 168 511 339 210
Handicap 11 9 15 17 7 12 14
Par 4 5 3 3 5 4 3
Justin Goodhue 4 5 3 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse