ATKINSON OPEN | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $9,050.00 | 850.00 |
| 2 | $4,625.00 | 625.00 |
| 3 | $4,000.00 | 550.00 |
| 4 | $3,500.00 | 525.00 |
| 5 | $3,000.00 | 500.00 |
| 6 | $2,128.67 | 450.00 |
| 7 | $2,128.67 | 450.00 |
| 8 | $2,128.67 | 450.00 |
| 9 | $1,785.00 | 397.50 |
| 10 | $1,785.00 | 397.50 |
| 11 | $1,700.00 | 390.00 |
| 12 | $1,605.00 | 385.00 |
| 13 | $1,484.00 | 380.00 |
| 14 | $1,155.00 | 365.00 |
| 15 | $1,155.00 | 365.00 |
| 16 | $1,155.00 | 365.00 |
| 17 | $1,155.00 | 365.00 |
| 18 | $1,155.00 | 365.00 |
| 19 | $900.00 | 350.00 |
| 20 | $820.00 | 342.50 |
| 21 | $820.00 | 342.50 |
| 22 | $715.00 | 332.50 |
| 23 | $715.00 | 332.50 |
| 24 | $630.00 | 325.00 |
| 25 | $575.00 | 317.50 |
| 26 | $575.00 | 317.50 |
| Total | $50,445.01 | 10,835.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |